Genetics Course Index
শিক্ষামূলক নোট: এই পৃষ্ঠা একাডেমিক জীববিজ্ঞান শেখা ও পরীক্ষার প্রস্তুতির সহায়ক।
Genetics Course Index
This page is the production gateway for the 17-lecture Genetics route set of Learning Biology For Life. The course moves from basic heredity to Mendelian reasoning, gene interaction, chromosome logic, molecular genetics, gene regulation and responsible interpretation.
LBFL Educational Framework
Use the central framework pages below for the full method. This page keeps only the topic-specific learning path so learners do not meet the same boilerplate repeatedly.
Course Architecture
Foundation
↓
Mendelian inheritance
↓
Gene interaction and modified ratios
↓
Chromosome-based inheritance
↓
Molecular genetics
↓
Gene regulation, mutation and synthesis
Complete Lecture Route Map
| No. | Lecture | Main focus | Route |
|---|---|---|---|
| 01 | Foundations of Genetics | heredity, variation, gene, trait, chromosome | Open |
| 02 | Genetic Terminology | allele, locus, genotype, phenotype, dominance | Open |
| 03 | Mendel and Pea Plant | Mendel’s method, pea traits, pure line, controlled cross | Open |
| 04 | Monohybrid Cross | law of dominance, segregation, 3:1 ratio | Open |
| 05 | Dihybrid Cross | independent assortment, four gametes, 9:3:3:1 ratio | Open |
| 06 | Gene Interaction | non-allelic interaction and modified Mendelian logic | Open |
| 07 | Epistasis and Gene Ratios | 9:7, 9:3:4, 12:3:1, 13:3, 15:1 ratios | Open |
| 08 | Linkage | linked genes, crossing over, recombination | Open |
| 09 | Gene Mapping | recombination frequency, map unit, centiMorgan | Open |
| 10 | Chromosome Patterns | autosomes, sex chromosomes, karyotype, sex determination | Open |
| 11 | Sex-Linked Inheritance | X-linked, Y-linked, carrier state, pedigree clues | Open |
| 12 | Chromosomal Mutation and Abnormalities | deletion, duplication, nondisjunction, aneuploidy | Open |
| 13 | DNA as Genetic Material | nucleotide, base pairing, chromosome chemistry | Open |
| 14 | DNA Replication | semi-conservative replication, replication fork, enzymes | Open |
| 15 | Central Dogma and Transcription | DNA to RNA, template strand, RNA processing | Open |
| 16 | Translation and Genetic Code | codon, anticodon, ribosome, protein synthesis | Open |
| 17 | Gene Regulation, Mutation, and Course Synthesis | regulation, mutation-to-phenotype logic, final synthesis | Open |
Recommended Learning Path
Start with vocabulary
Complete Lectures 01–02 before solving inheritance problems.
Build Mendelian logic
Use Lectures 03–05 to understand crosses, ratios and laws.
Handle exceptions
Study Lectures 06–09 to interpret modified ratios, linkage and mapping.
Shift to chromosomes
Use Lectures 10–12 to understand chromosome-based inheritance and variation.
Move molecular
Use Lectures 13–16 to connect DNA information with expression.
Synthesize responsibly
Use Lecture 17 to connect regulation, mutation, context and interpretation.
Final Route Integrity Note
The public routes are preserved. This index improves title clarity and course sequencing without migrating URLs or changing navigation.